Index of /images/trophy

 NameLast modifiedSizeDescription

 Parent Directory   -  
 BigAirMako.mpg 2020-11-09 15:26 12M 
 AK's Rainbow .JPG 2020-11-09 15:25 2.6M 
 Jonathan's Alantic S..>2020-11-09 15:25 2.3M 
 Carl's Calififornia,..>2020-11-09 15:26 2.3M 
 Marcus's Texas's Tar..>2020-11-09 15:26 1.6M 
 Chama Trout.jpg 2020-11-09 15:25 1.2M 
 Striper 2009 CT Rive..>2020-11-09 15:25 847K 
 FirstFish.gif 2020-11-09 15:25 845K 
 DavidRainbow Runner.jpg2020-11-09 15:26 680K 
 DavidRainbow Runner.JPG2020-11-09 15:24 680K 
 David False Albacore..>2020-11-09 15:26 596K 
 David False Albacore..>2020-11-09 15:26 596K 
 Skeeter's PA Steelie..>2020-11-09 15:26 475K 
 Skeeter's PA Steelie..>2020-11-09 15:25 462K 
 Steve'sPA Steelie II..>2020-11-09 15:26 446K 
 Steve'sPA Steelie.jpg 2020-11-09 15:25 442K 
 IMG_0011.JPG 2020-11-09 15:26 430K 
 BlackFin Tuna.JPG 2020-11-09 15:24 430K 
 Shane with a nice Er..>2020-11-09 15:26 412K 
 Seth with good fresh..>2020-11-09 15:25 390K 
 John's 21lb 36in Bro..>2020-11-09 15:25 388K 
 Davids McBride Strip..>2020-11-09 15:25 360K 
 Another John's Wisco..>2020-11-09 15:26 345K 
 Brian's Mertle Beach..>2020-11-09 15:25 313K 
 Roland's Local surf ..>2020-11-09 15:25 311K 
 ForestsMuskegon Rive..>2020-11-09 15:25 259K 
 Jimmy's Striper nigh..>2020-11-09 15:25 252K 
 Carl's (Small) 60lb ..>2020-11-09 15:26 249K 
 Jeff's Iowa Rainbow.jpg2020-11-09 15:26 244K 
 John's Wisconsin Spr..>2020-11-09 15:24 233K 
 Thiago's Pacu.jpg 2020-11-09 15:25 212K 
 John's fall coho.jpg 2020-11-09 15:26 209K 
 John's Wild Trout.jpg 2020-11-09 15:26 207K 
 Andrews6.5lbNorwayBr..>2020-11-09 15:24 204K 
 John;s Carp atBorick..>2020-11-09 15:25 201K 
 mike's Steelhead.jpg 2020-11-09 15:25 194K 
 Duff's Arizona Grayl..>2020-11-09 15:26 188K 
 Carl's Loreto Dorado..>2020-11-09 15:25 186K 
 Roberts 19 Wisconsin..>2020-11-09 15:26 186K 
 John's Fall King.jpg 2020-11-09 15:24 180K 
 Stan's Annebell Snoo..>2020-11-09 15:25 173K 
 Roger's 12LB Bone.jpg 2020-11-09 15:26 167K 
 Deward's San Juan tr..>2020-11-09 15:26 165K 
 Jeff's Iowa Brookie.JPG2020-11-09 15:25 165K 
 Jim's Rainbow Specia..>2024-06-18 19:09 165K 
 Joy'sRioGrande16inRa..>2020-11-09 15:26 162K 
 Banana River Pelica..>2020-11-09 15:26 155K 
 Jeff's Salmon on a C..>2020-11-09 15:26 154K 
 Cumberland River.jpg 2020-11-09 15:25 153K 
 Mike's Dorado.JPG 2020-11-09 15:25 152K 
 Cecil's 30+ Michagan..>2020-11-09 15:25 151K 
 Carl's 48lb Smith Ri..>2020-11-09 15:25 150K 
 AaronSteelhead.jpg 2020-11-09 15:25 150K 
 Gary's 23lb Sixes Ri..>2020-11-09 15:26 148K 
 Michael's Dogfish Ba..>2020-11-09 15:26 148K 
 Brrr Jim's steelhead..>2024-06-18 19:09 146K 
 Jerald's 13+ lb Arge..>2020-11-09 15:25 143K 
 Skeet's Muskegon Riv..>2020-11-09 15:25 142K 
 Scottlogfalls.jpg 2020-11-09 15:25 140K 
 Jim's monster Brown.jpg2024-06-18 19:09 134K 
 John's 31+ in brown..>2020-11-09 15:26 134K 
 Banana River Pelica..>2020-11-09 15:24 131K 
 Gary's 15lb Sixes Ri..>2020-11-09 15:25 131K 
 6lb 4oz Stan's Pike.jpg2020-11-09 15:26 129K 
 PM.jpg 2020-11-09 15:25 127K 
 Scott Hamilton's Cha..>2020-11-09 15:26 126K 
 GeorgeSteelHead.jpg 2020-11-09 15:26 116K 
 Fishing the Sheboyga..>2020-11-09 15:25 115K 
 David's 10lb Jack Cr..>2020-11-09 15:25 115K 
 Jerome's Sheboygan S..>2020-11-09 15:25 115K 
 scotthog.JPG 2020-11-09 15:24 113K 
 Flyfishing Wedding.jpg 2020-11-09 15:24 112K 
 Mr Fines Belize Tarp..>2020-11-09 15:26 109K 
 prettybrwnrodname.JPG 2020-11-09 15:25 106K 
 KingFishing.jpg 2020-11-09 15:25 102K 
 Jeralds_13_lb_Argent..>2020-11-09 15:25 101K 
 ChadsGrand RiverSmal..>2020-11-09 15:25 96K 
 BigBass.jpg 2020-11-09 15:25 96K 
 Another Sheboygan Ki..>2020-11-09 15:26 95K 
 Neil's Brown.jpg 2020-11-09 15:26 95K 
 David's 4+Lb Cedar R..>2020-11-09 15:26 94K 
 John's Brown.jpg 2020-11-09 15:25 93K 
 Cecil's 30lb+ Michig..>2020-11-09 15:26 93K 
 Cecil's 25lb Michiga..>2020-11-09 15:25 93K 
 Joy'sRioGrande15inBr..>2020-11-09 15:25 92K 
 Todds Colorado Brown..>2020-11-09 15:25 92K 
 Jeff's Wisconsin Kin..>2020-11-09 15:25 90K 
 Scott Marshall's son..>2020-11-09 15:25 90K 
 Jeff's Volga River S..>2020-11-09 15:25 89K 
 Thiago Traira.jpg 2020-11-09 15:25 88K 
 Thiago's Traira.jpg 2020-11-09 15:26 88K 
 fred1.jpg 2020-11-09 15:26 87K 
 bctropybrown.JPG 2020-11-09 15:24 87K 
 Jeff's Classic Flyro..>2020-11-09 15:25 87K 
 David's First Pike.jpg 2020-11-09 15:25 85K 
 John's Winter Steelh..>2020-11-09 15:25 85K 
 PMOhYeah.jpg 2020-11-09 15:25 85K 
 Sasa'sSerbiaGrayling..>2020-11-09 15:25 84K 
 Todds Trout.JPG 2020-11-09 15:26 83K 
 Daves Bass.jpg 2020-11-09 15:26 83K 
 Marcus's 15lb Tarpon..>2020-11-09 15:24 82K 
 AlaskaKings.jpg 2020-11-09 15:26 81K 
 Sockeye.jpg 2020-11-09 15:25 81K 
 Sasa'sSerbiaGrayling..>2020-11-09 15:26 80K 
 James' Steelhead.jpg 2020-11-09 15:25 80K 
 Joy'sSmile.jpg 2020-11-09 15:26 79K 
 WingDamWes11lb5ozPik..>2020-11-09 15:25 78K 
 Lance's Volga River ..>2020-11-09 15:25 78K 
 John's Appalachian T..>2020-11-09 15:25 77K 
 SethsBrooke.JPG 2020-11-09 15:24 77K 
 BC 2006 CKWSkeena42...>2020-11-09 15:25 75K 
 Carl's Russian River..>2020-11-09 15:25 74K 
 Lance's first Speyro..>2020-11-09 15:25 73K 
 SockeyeCaught.jpg 2020-11-09 15:26 72K 
 Matt's Steelie.jpg 2020-11-09 15:25 72K 
 Lassoed.jpg 2020-11-09 15:25 72K 
 Scott's Rainbow.jpg 2020-11-09 15:25 72K 
 ThiagoZanetti-Snook.jpg2020-11-09 15:26 71K 
 David's Grouper.jpg 2020-11-09 15:26 71K 
 BlueRiverBrown.jpg 2020-11-09 15:26 71K 
 Another Smallie of J..>2020-11-09 15:25 70K 
 David's 3.8lb Bass.jpg 2020-11-09 15:26 69K 
 Gary Montona Rainbo..>2020-11-09 15:26 67K 
 mikes_Steelhead.jpg 2020-11-09 15:25 67K 
 George Harpster's St..>2020-11-09 15:25 67K 
 Aarons Sheboygan car..>2020-11-09 15:26 66K 
 Todds Hopper Trout.JPG 2020-11-09 15:25 66K 
 GaryRainbow.JPG 2020-11-09 15:26 65K 
 Pheasants.jpg 2020-11-09 15:25 64K 
 Gary Montona's Brow..>2020-11-09 15:25 64K 
 SethWinterSteelie.jpg 2020-11-09 15:25 64K 
 SockeyeJump.jpg 2020-11-09 15:25 63K 
 AlaskaSockeyeJump.jpg 2020-11-09 15:24 63K 
 Alaska1.JPG 2020-11-09 15:26 63K 
 PM1.jpg 2020-11-09 15:25 63K 
 Scott's Brookie.jpg 2020-11-09 15:26 61K 
 Butts Stipper.jpg 2020-11-09 15:26 60K 
 Thiago's Brazil Larg..>2020-11-09 15:25 59K 
 BennetSP_1203.jpg 2020-11-09 15:25 57K 
 Roger's 20lb Snook.jpg 2020-11-09 15:25 57K 
 BretPhil2.jpg 2020-11-09 15:24 57K 
 Halibet.jpg 2020-11-09 15:26 56K 
 Brett's Dolphin.jpg 2020-11-09 15:26 56K 
 IRAQ 25 8lb Aspius V..>2020-11-09 15:26 55K 
 Ben's Wyoming Specia..>2020-11-09 15:26 52K 
 BretPhil4.jpg 2020-11-09 15:26 51K 
 PMTheFish.jpg 2020-11-09 15:26 51K 
 Mikes 22 Alaskain Ra..>2020-11-09 15:24 50K 
 PMTheBoil.jpg 2020-11-09 15:25 50K 
 Matt's Walleye.jpg 2020-11-09 15:25 49K 
 Matts_Steelie.jpg 2020-11-09 15:26 47K 
 Shane Harpster's Ste..>2020-11-09 15:25 47K 
 Duff's Sauk River St..>2020-11-09 15:24 47K 
 Jeff'sRedfish.jpg 2020-11-09 15:25 46K 
 BretPhil1.jpg 2020-11-09 15:25 45K 
 RedFishNC.JPG 2020-11-09 15:26 44K 
 BennetSP1_1203.jpg 2020-11-09 15:25 43K 
 Frank's first permit..>2020-11-09 15:25 43K 
 David's San Juan Tro..>2020-11-09 15:26 42K 
 carpandcane.jpg 2020-11-09 15:26 42K 
 BretPhil5.jpg 2020-11-09 15:25 42K 
 5 lb male peacock.jpg 2020-11-09 15:25 42K 
 Jack Albie1.JPG 2020-11-09 15:26 41K 
 James Rainbow.jpg 2020-11-09 15:26 40K 
 PMTheFight.jpg 2020-11-09 15:25 40K 
 night_brown_3.jpg 2020-11-09 15:26 38K 
 Steven Rainbow.jpg 2020-11-09 15:26 37K 
 Bob's 45-25lb Pike.jpg 2020-11-09 15:25 37K 
 brookie5.jpg 2020-11-09 15:26 35K 
 Bobs45AlaskianPike.jpg 2020-11-09 15:25 34K 
 Rod's Stripper.jpg 2020-11-09 15:24 34K 
 Rick's Rainbow.jpg 2020-11-09 15:25 33K 
 Dave's Sheboygan Car..>2020-11-09 15:25 32K 
 Jerry's Redfish.jpg 2020-11-09 15:25 32K 
 Butts_Stipper.jpg 2020-11-09 15:25 31K 
 Butt's Stipper.jpg 2020-11-09 15:25 31K 
 Shane_Harpsters_Stee..>2020-11-09 15:25 31K 
 daviddietzel1.jpg 2020-11-09 15:26 31K 
 NJStripper.jpg 2020-11-09 15:25 31K 
 Britt's Pinook.jpg 2020-11-09 15:25 28K 
 Thiago_Traira.jpg 2020-11-09 15:26 28K 
 Daniels Bone fish.jpg 2020-11-09 15:26 28K 
 Iowa Wiper (McBride)..>2020-11-09 15:26 27K 
 Walter's Tarpon.jpg 2020-11-09 15:25 26K 
 Chris_albacore.JPG 2020-11-09 15:25 26K 
 Bud's First Steelhea..>2020-11-09 15:25 26K 
 Sam.jpg 2020-11-09 15:25 25K 
 SamOriginal.jpg 2020-11-09 15:26 25K 
 Samred.jpg 2020-11-09 15:25 22K 
 SamBlack.JPG 2020-11-09 15:25 22K 
 Samyellow.jpg 2020-11-09 15:24 21K 
 Alaska2.JPG 2020-11-09 15:26 20K 
 Samblue.jpg 2020-11-09 15:25 20K 
 PT.JPG 2020-11-09 15:25 19K 
 Rogers_12LB_Bone.jpg 2020-11-09 15:25 17K 
 Duff's Snake river S..>2020-11-09 15:25 16K 
 roosterfish1.gif 2020-11-09 15:26 13K 
 carpandcane_small.jpg 2020-11-09 15:25 12K 
 night_brown_3_small.jpg2020-11-09 15:24 12K 
 Rogers_20lb_Snook.jpg 2020-11-09 15:25 11K 
 daviddietzel1_Large.jpg2020-11-09 15:26 11K 
 brookie5_small.jpg 2020-11-09 15:25 9.8K 
 Asian Beetle.htm 2020-11-09 15:25 9.4K 
 Another of Bud's Ste..>2020-11-09 15:26 8.1K 
 AlaskaSockeyeJump_sm..>2020-11-09 15:25 7.9K 
 AlaskaKings_small.jpg 2020-11-09 15:25 6.6K 
 BlueRiverBrown_small..>2020-11-09 15:26 6.1K 
 BretPhil2_small.jpg 2020-11-09 15:25 5.7K 
 BretPhil4_small.jpg 2020-11-09 15:26 5.4K 
 BretPhil5_small.jpg 2020-11-09 15:25 4.5K 
 PM1_small.jpg 2020-11-09 15:25 4.4K 
 BretPhil1_small.jpg 2020-11-09 15:25 4.4K 
 PMTheFish_small.jpg 2020-11-09 15:25 4.2K 
 BennetSP1_1203_small..>2020-11-09 15:25 3.7K 
 PMTheBoil_small.jpg 2020-11-09 15:24 3.6K 
 stuff.jpeg 2020-11-09 15:26 3.6K 
 BennetSP_1203_small.jpg2020-11-09 15:25 3.5K 
 NJStripper_small.jpg 2020-11-09 15:25 3.3K 
 BettleFly.jpg 2020-11-09 15:26 2.8K 
 BeatleFly.jpg 2020-11-09 15:25 2.8K 
 Fly Fishing.jpg 2020-11-09 15:25 2.4K 
 Brno/ 2020-11-09 15:25 -